Betting Lines
| Spread | WAKE -30.5 Home covered |
| O/U | 165.5 Over |
| Money | WAKE -100000 UML +4000 |
Team Comparison
| Record & Ratings | WAKE | UML |
|---|---|---|
| Overall | 18-17 | 15-18 |
| Conference | 7-11 | 9-7 |
| Home | 13-7 | 10-4 |
| Away | 2-7 | 5-14 |
| Neutral | 3-3 | 0-0 |
| Last 5 | 3-2 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 78.8 | 71.7 |
| Avg Pts Against | 76.9 | 77.4 |
| Massey | 2.8 (#124) | -18.6 (#361) |
| Bradley-Terry | 0.41 (#154) | -2.96 (#355) |
| W. Bradley-Terry | 0.96 (#134) | -4.46 (#355) |
| RPI | 0.535 (#154) | 0.417 (#273) |
| Shooting & Four Factors | WAKE | UML |
|---|---|---|
| FG% | 40.2% | 35.6% |
| 3PT% | 28.9% | 32.7% |
| REB / G | 44.7 | 27.0 |
| OREB / G | 17.7 | 10.3 |
| AST / TO | 1.21 | 0.74 |
| Four Factors — Offense | ||
| eFG% | 45.7% | 40.8% |
| TOV% | 17.6% | 22.0% |
| ORB% | 38.7% | 27.4% |
| FT Rate | 24.2% | 32.5% |
| Four Factors — Defense | ||
| Opp eFG% | 46.2% | 59.6% |
| Opp TOV% | 22.7% | 19.3% |
| DRB% | 71.1% | 51.5% |
| Opp FT Rate | 30.1% | 23.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.