Betting Lines
| Spread | HAW -16.5 Home covered |
| O/U | 149.5 Under |
| Money | HAW -4000 UTU +1300 |
Team Comparison
| Record & Ratings | HAW | UTU |
|---|---|---|
| Overall | 24-9 | 19-15 |
| Conference | 14-6 | 11-7 |
| Home | 16-3 | 11-3 |
| Away | 6-5 | 6-10 |
| Neutral | 2-1 | 2-2 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 78.7 | 74.7 |
| Avg Pts Against | 71.2 | 77.0 |
| Massey | 8.2 (#60) | -5.9 (#278) |
| Bradley-Terry | 1.02 (#107) | -0.27 (#206) |
| W. Bradley-Terry | 2.01 (#82) | -0.74 (#222) |
| RPI | 0.526 (#166) | 0.459 (#229) |
| Shooting & Four Factors | HAW | UTU |
|---|---|---|
| FG% | 44.5% | 42.0% |
| 3PT% | 36.0% | 27.7% |
| REB / G | 42.8 | 37.2 |
| OREB / G | 13.5 | 13.0 |
| AST / TO | 1.08 | 0.95 |
| Four Factors — Offense | ||
| eFG% | 51.1% | 48.1% |
| TOV% | 17.8% | 17.6% |
| ORB% | 39.1% | 31.9% |
| FT Rate | 37.8% | 21.7% |
| Four Factors — Defense | ||
| Opp eFG% | 41.4% | 52.1% |
| Opp TOV% | 19.6% | 15.9% |
| DRB% | 74.5% | 68.0% |
| Opp FT Rate | 26.1% | 25.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.