Betting Lines
| Spread | UNCO -1.5 Away covered |
| O/U | 153.5 Over |
| Money | PEPP +110 UNCO -130 |
Team Comparison
| Record & Ratings | PEPP | UNCO |
|---|---|---|
| Overall | 9-23 | 20-12 |
| Conference | 4-14 | 10-8 |
| Home | 7-10 | 11-3 |
| Away | 2-11 | 8-7 |
| Neutral | 0-2 | 1-2 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 70.4 | 80.8 |
| Avg Pts Against | 79.7 | 78.1 |
| Massey | -0.7 (#184) | — |
| Bradley-Terry | -0.70 (#237) | — |
| W. Bradley-Terry | -0.98 (#236) | — |
| RPI | 0.458 (#230) | — |
| Shooting & Four Factors | PEPP | UNCO |
|---|---|---|
| FG% | 34.4% | — |
| 3PT% | 27.6% | — |
| REB / G | 34.0 | — |
| OREB / G | 15.0 | — |
| AST / TO | 0.92 | — |
| Four Factors — Offense | ||
| eFG% | 41.0% | — |
| TOV% | 18.7% | — |
| ORB% | 41.7% | — |
| FT Rate | 21.3% | — |
| Four Factors — Defense | ||
| Opp eFG% | 52.9% | — |
| Opp TOV% | 16.3% | — |
| DRB% | 59.4% | — |
| Opp FT Rate | 36.5% | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.