Betting Lines
| Spread | XAV -3.5 Away covered |
| O/U | 155.5 Under |
| Money | XAV -165 SCU +140 |
Team Comparison
| Record & Ratings | XAV | SCU |
|---|---|---|
| Overall | 15-18 | 26-9 |
| Conference | 6-14 | 15-3 |
| Home | 12-6 | 14-1 |
| Away | 1-10 | 8-3 |
| Neutral | 2-2 | 4-5 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 78.4 | 82.9 |
| Avg Pts Against | 80.6 | 73.5 |
| Massey | -2.2 (#220) | -0.6 (#187) |
| Bradley-Terry | 1.17 (#56) | 0.41 (#137) |
| W. Bradley-Terry | 1.64 (#54) | 0.56 (#138) |
| RPI | 0.750 (#29) | — |
| Shooting & Four Factors | XAV | SCU |
|---|---|---|
| FG% | 38.4% | 39.4% |
| 3PT% | 39.2% | 38.7% |
| REB / G | 31.0 | 47.0 |
| OREB / G | 11.0 | 25.0 |
| AST / TO | 1.50 | 1.20 |
| Four Factors — Offense | ||
| eFG% | 47.3% | 48.5% |
| TOV% | 16.3% | 22.1% |
| ORB% | 28.6% | 56.8% |
| FT Rate | 30.4% | 22.7% |
| Four Factors — Defense | ||
| Opp eFG% | 56.3% | 49.0% |
| Opp TOV% | 26.2% | 20.9% |
| DRB% | 78.4% | 71.0% |
| Opp FT Rate | 25.3% | 33.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.