Betting Lines
| Spread | SLU -24.5 Home covered |
| O/U | 165.5 Over |
| Money | SLU -7500 LIN +2000 |
Team Comparison
| Record & Ratings | SLU | LIN |
|---|---|---|
| Overall | 29-6 | 18-15 |
| Conference | 15-3 | 11-9 |
| Home | 19-0 | 9-5 |
| Away | 7-3 | 7-9 |
| Neutral | 3-3 | 2-1 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 86.4 | 74.4 |
| Avg Pts Against | 71.6 | 75.0 |
| Massey | 6.3 (#59) | -8.2 (#316) |
| Bradley-Terry | 0.62 (#103) | -0.34 (#208) |
| W. Bradley-Terry | 0.88 (#96) | -0.52 (#218) |
| RPI | 0.500 (#124) | — |
| Shooting & Four Factors | SLU | LIN |
|---|---|---|
| FG% | 51.2% | 31.1% |
| 3PT% | 34.4% | 23.8% |
| REB / G | 46.0 | 43.0 |
| OREB / G | 10.5 | 11.0 |
| AST / TO | 0.93 | 0.50 |
| Four Factors — Offense | ||
| eFG% | 59.3% | 35.2% |
| TOV% | 18.3% | 18.3% |
| ORB% | 32.8% | 23.4% |
| FT Rate | 36.4% | 27.9% |
| Four Factors — Defense | ||
| Opp eFG% | 41.8% | 50.6% |
| Opp TOV% | 14.8% | 9.1% |
| DRB% | 78.9% | 58.2% |
| Opp FT Rate | 35.9% | 18.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.