Betting Lines
| Spread | FAIR -6.5 Away covered |
| O/U | 145.5 Under |
| Money | NJIT +220 FAIR -270 |
Team Comparison
| Record & Ratings | NJIT | FAIR |
|---|---|---|
| Overall | 16-17 | 21-13 |
| Conference | 10-6 | 11-9 |
| Home | 8-6 | 12-4 |
| Away | 8-11 | 7-8 |
| Neutral | 0-0 | 2-1 |
| Last 5 | 2-3 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 66.2 | 72.9 |
| Avg Pts Against | 73.7 | 71.9 |
| Massey | 9.6 (#17) | 3.3 (#86) |
| Bradley-Terry | 2.01 (#11) | -0.34 (#197) |
| W. Bradley-Terry | 2.90 (#10) | -0.42 (#171) |
| RPI | — | — |
| Shooting & Four Factors | NJIT | FAIR |
|---|---|---|
| FG% | 47.5% | 38.6% |
| 3PT% | 54.5% | 18.2% |
| REB / G | 37.0 | 38.0 |
| OREB / G | 9.0 | 12.0 |
| AST / TO | 1.27 | 1.43 |
| Four Factors — Offense | ||
| eFG% | 57.6% | 42.9% |
| TOV% | 17.0% | 10.1% |
| ORB% | 25.7% | 27.3% |
| FT Rate | 6.8% | 11.4% |
| Four Factors — Defense | ||
| Opp eFG% | 37.3% | 53.5% |
| Opp TOV% | 12.4% | 10.2% |
| DRB% | 59.6% | 78.8% |
| Opp FT Rate | 16.4% | 26.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.