Betting Lines
| Spread | IOWA -30.5 Home covered |
| O/U | 145.5 Under |
| Money | IOWA -100000 WIU +4000 |
Last 5 Meetings
| Dec 30, 2021 | IOWA 92 – 71 WIU |
| Dec 4, 2020 | IOWA 99 – 58 WIU |
Team Comparison
| Record & Ratings | IOWA | WIU |
|---|---|---|
| Overall | 24-13 | 5-26 |
| Conference | 10-10 | 1-19 |
| Home | 15-3 | 4-11 |
| Away | 3-8 | 1-15 |
| Neutral | 6-2 | 0-0 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L5 |
| Avg Pts For | 74.5 | 63.2 |
| Avg Pts Against | 66.3 | 78.5 |
| Massey | 8.5 (#20) | 4.3 (#71) |
| Bradley-Terry | 1.35 (#22) | -0.34 (#232) |
| W. Bradley-Terry | 2.26 (#20) | -0.39 (#164) |
| RPI | 1.000 (#1) | — |
| Shooting & Four Factors | IOWA | WIU |
|---|---|---|
| FG% | 61.7% | 47.5% |
| 3PT% | 46.7% | 33.3% |
| REB / G | 26.0 | 32.0 |
| OREB / G | 10.0 | 15.0 |
| AST / TO | 1.91 | 0.45 |
| Four Factors — Offense | ||
| eFG% | 69.1% | 52.5% |
| TOV% | 16.0% | 17.1% |
| ORB% | 45.5% | 46.9% |
| FT Rate | 76.6% | 22.0% |
| Four Factors — Defense | ||
| Opp eFG% | 59.4% | 58.8% |
| Opp TOV% | 33.6% | 11.7% |
| DRB% | 55.2% | 56.7% |
| Opp FT Rate | 25.0% | 39.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.