Betting Lines
| Spread | DAV -4.5 Home covered |
| O/U | 153.5 Over |
| Money | DAV -195 WSU +165 |
Team Comparison
| Record & Ratings | DAV | WSU |
|---|---|---|
| Overall | 20-14 | 12-20 |
| Conference | 10-8 | 7-11 |
| Home | 11-7 | 9-6 |
| Away | 7-5 | 2-11 |
| Neutral | 2-2 | 1-3 |
| Last 5 | 1-4 | 2-3 |
| Streak | L2 | L4 |
| Avg Pts For | 69.9 | 75.6 |
| Avg Pts Against | 68.5 | 77.3 |
| Massey | — | -6.6 (#255) |
| Bradley-Terry | — | -2.01 (#285) |
| W. Bradley-Terry | — | -2.57 (#278) |
| RPI | — | — |
| Shooting & Four Factors | DAV | WSU |
|---|---|---|
| FG% | — | 43.9% |
| 3PT% | — | 21.4% |
| REB / G | — | 32.0 |
| OREB / G | — | 6.0 |
| AST / TO | — | 1.60 |
| Four Factors — Offense | ||
| eFG% | — | 49.1% |
| TOV% | — | 6.9% |
| ORB% | — | 17.6% |
| FT Rate | — | 43.9% |
| Four Factors — Defense | ||
| Opp eFG% | — | 59.5% |
| Opp TOV% | — | 15.5% |
| DRB% | — | 78.8% |
| Opp FT Rate | — | 24.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.