Betting Lines
| Spread | WIS -28.5 Away covered |
| O/U | 157.5 Over |
| Money | WIS -100000 NIU +4000 |
Model Predictions
| Spread | Total | WIS win | |
|---|---|---|---|
| Actual | WIS +25 | 169 | Won |
| Massey | WIS -23.9 (+1.1) | — | — |
| Massey Totals | — | 166.0 (+3.0) | — |
| Bradley-Terry | — | — | 93% ✓ |
| Weighted B-T | — | — | 97% ✓ |
| Baseline Tuned ML | WIS -12.9 (+12.1) | 155.4 (+13.6) | 84% ✓ |
| Baseline ML | WIS -14.6 (+10.4) | 153.9 (+15.1) | 83% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | WIS | NIU |
|---|---|---|
| Overall | 24-11 | 9-21 |
| Conference | 14-6 | 4-14 |
| Home | 15-2 | 6-7 |
| Away | 6-5 | 3-14 |
| Neutral | 3-4 | 0-0 |
| Last 5 | 1-0 | 1-0 |
| Streak | L2 | L5 |
| Avg Pts For | 83.0 | 66.3 |
| Avg Pts Against | 76.1 | 78.9 |
| Massey | 6.7 (#37) | 0.7 (#131) |
| Bradley-Terry | 0.30 (#127) | 0.34 (#83) |
| W. Bradley-Terry | 0.45 (#111) | 0.49 (#87) |
| RPI | 0.500 (#10) | — |
| Shooting & Four Factors | WIS | NIU |
|---|---|---|
| FG% | 50.7% | 55.4% |
| 3PT% | 39.3% | 40.7% |
| REB / G | 34.0 | 44.0 |
| OREB / G | 13.0 | 19.0 |
| AST / TO | 2.11 | 1.28 |
| Four Factors — Offense | ||
| eFG% | 59.0% | 63.8% |
| TOV% | 12.5% | 23.6% |
| ORB% | 38.2% | 61.3% |
| FT Rate | 25.4% | 29.2% |
| Four Factors — Defense | ||
| Opp eFG% | 49.0% | 58.9% |
| Opp TOV% | 27.1% | 17.7% |
| DRB% | 70.0% | 80.6% |
| Opp FT Rate | 25.0% | 28.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.