Betting Lines
| Spread | DRKE -7.5 Home covered |
| O/U | 151.5 Over |
| Money | DRKE -360 RMU +280 |
Team Comparison
| Record & Ratings | DRKE | RMU |
|---|---|---|
| Overall | 14-20 | 22-11 |
| Conference | 6-14 | 13-7 |
| Home | 6-11 | 14-3 |
| Away | 4-7 | 8-7 |
| Neutral | 4-2 | 0-1 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.9 | 76.8 |
| Avg Pts Against | 76.3 | 73.4 |
| Massey | 2.0 (#99) | -4.0 (#214) |
| Bradley-Terry | 1.06 (#17) | -0.26 (#160) |
| W. Bradley-Terry | 1.45 (#23) | -0.39 (#220) |
| RPI | — | — |
| Shooting & Four Factors | DRKE | RMU |
|---|---|---|
| FG% | 45.0% | 47.9% |
| 3PT% | 31.8% | 45.8% |
| REB / G | 46.0 | 25.0 |
| OREB / G | 12.0 | 13.0 |
| AST / TO | 1.30 | 0.61 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 59.4% |
| TOV% | 14.6% | 33.6% |
| ORB% | 33.3% | 44.8% |
| FT Rate | 26.7% | 25.0% |
| Four Factors — Defense | ||
| Opp eFG% | 43.8% | 69.1% |
| Opp TOV% | 8.6% | 16.0% |
| DRB% | 69.4% | 54.5% |
| Opp FT Rate | 9.6% | 76.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.