Betting Lines
| Spread | IU -30.5 Home covered |
| O/U | 147.5 Over |
| Money | IU -100000 AAMU +4000 |
Team Comparison
| Record & Ratings | IU | AAMU |
|---|---|---|
| Overall | 18-14 | 18-15 |
| Conference | 9-11 | 10-8 |
| Home | 14-4 | 12-5 |
| Away | 3-8 | 4-8 |
| Neutral | 1-2 | 2-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L2 | L1 |
| Avg Pts For | 78.2 | 71.4 |
| Avg Pts Against | 72.2 | 73.9 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | IU | AAMU |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.