Betting Lines
| Spread | PUR -33.5 Home covered |
| O/U | 150.5 Under |
Team Comparison
| Record & Ratings | PUR | EVAN |
|---|---|---|
| Overall | 30-9 | 7-25 |
| Conference | 13-7 | 3-17 |
| Home | 12-5 | 5-10 |
| Away | 8-3 | 1-12 |
| Neutral | 10-1 | 1-3 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L2 |
| Avg Pts For | 81.6 | 65.8 |
| Avg Pts Against | 70.5 | 78.3 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | PUR | EVAN |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.