Betting Lines
| Spread | GCU -14.5 Home covered |
| O/U | 155.5 Over |
| Money | GCU -1800 PFW +900 |
Team Comparison
| Record & Ratings | GCU | PFW |
|---|---|---|
| Overall | 20-12 | 17-15 |
| Conference | 13-7 | 11-9 |
| Home | 13-4 | 11-4 |
| Away | 6-5 | 6-11 |
| Neutral | 1-3 | 0-0 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 75.6 | 74.2 |
| Avg Pts Against | 68.7 | 78.8 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | GCU | PFW |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.