Betting Lines
| O/U | 146.5 Over |
| Money | MINN -20000 GWEB +3000 |
Team Comparison
| Record & Ratings | MINN | GWEB |
|---|---|---|
| Overall | 15-18 | 4-29 |
| Conference | 8-12 | 1-15 |
| Home | 13-4 | 3-10 |
| Away | 2-9 | 0-16 |
| Neutral | 0-5 | 1-3 |
| Last 5 | 1-4 | 1-4 |
| Streak | L2 | L1 |
| Avg Pts For | 69.4 | 66.2 |
| Avg Pts Against | 68.5 | 86.7 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | MINN | GWEB |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.