Betting Lines
| Spread | OKST -6.5 Home covered |
| O/U | 154.5 Over |
| Money | OKST -290 WICH +240 |
Last 5 Meetings
| Mar 23, 2026 | WICH 96 – 70 OKST |
| Dec 18, 2022 | OKST 59 – 49 WICH |
| Dec 2, 2021 | WICH 60 – 51 OKST |
| Dec 12, 2020 | OKST 67 – 64 WICH |
Team Comparison
| Record & Ratings | OKST | WICH |
|---|---|---|
| Overall | 17-18 | 19-15 |
| Conference | 7-13 | 8-10 |
| Home | 13-4 | 11-6 |
| Away | 3-10 | 5-7 |
| Neutral | 1-4 | 3-2 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 73.0 | 73.6 |
| Avg Pts Against | 76.3 | 73.1 |
| Massey | 4.3 (#100) | 1.9 (#132) |
| Bradley-Terry | 1.03 (#88) | 0.40 (#134) |
| W. Bradley-Terry | 1.32 (#86) | 0.39 (#138) |
| RPI | 0.494 (#184) | 0.516 (#147) |
| Shooting & Four Factors | OKST | WICH |
|---|---|---|
| FG% | 42.6% | 44.5% |
| 3PT% | 32.5% | 30.2% |
| REB / G | 34.9 | 38.3 |
| OREB / G | 11.1 | 11.5 |
| AST / TO | 0.92 | 1.04 |
| Four Factors — Offense | ||
| eFG% | 48.3% | 48.7% |
| TOV% | 19.2% | 16.4% |
| ORB% | 31.0% | 31.9% |
| FT Rate | 30.1% | 25.5% |
| Four Factors — Defense | ||
| Opp eFG% | 53.5% | 49.9% |
| Opp TOV% | 20.4% | 15.7% |
| DRB% | 70.6% | 71.6% |
| Opp FT Rate | 25.8% | 18.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.