Betting Lines
| Spread | GASO -5.5 Away covered |
| O/U | 151.5 Over |
| Money | GASO -200 NCCU +160 |
Model Predictions
| Spread | Total | GASO win | |
|---|---|---|---|
| Actual | GASO +5 | 155 | Won |
| Massey | GASO -6.3 (-1.3) | — | — |
| Massey Totals | — | 155.1 (-0.1) | — |
| Bradley-Terry | — | — | 92% ✓ |
| Weighted B-T | — | — | 97% ✓ |
| Baseline Plus ML | GASO -3.5 (+1.5) | 147.3 (+7.7) | 72% ✓ |
| Baseline ML | GASO -6.1 (-1.1) | 146.7 (+8.3) | 72% ✓ |
| Baseline Tuned ML | GASO -6.3 (-1.3) | 144.6 (+10.4) | 77% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | GASO | NCCU |
|---|---|---|
| Overall | 17-16 | 14-19 |
| Conference | 8-10 | 6-8 |
| Home | 11-3 | 10-4 |
| Away | 4-11 | 2-13 |
| Neutral | 2-2 | 2-2 |
| Last 5 | 1-1 | 0-3 |
| Streak | L1 | L1 |
| Avg Pts For | 74.1 | 74.0 |
| Avg Pts Against | 76.1 | 78.8 |
| Massey | 1.4 (#146) | -4.9 (#274) |
| Bradley-Terry | 0.13 (#170) | -2.28 (#343) |
| W. Bradley-Terry | 0.27 (#165) | -3.08 (#340) |
| RPI | 0.750 (#20) | 0.316 (#319) |
| Shooting & Four Factors | GASO | NCCU |
|---|---|---|
| FG% | 48.8% | 40.2% |
| 3PT% | 40.8% | 28.6% |
| REB / G | 33.0 | 25.0 |
| OREB / G | 9.0 | 10.7 |
| AST / TO | 0.90 | 1.10 |
| Four Factors — Offense | ||
| eFG% | 56.9% | 44.8% |
| TOV% | 19.0% | 15.1% |
| ORB% | 23.4% | 29.1% |
| FT Rate | 19.5% | 25.3% |
| Four Factors — Defense | ||
| Opp eFG% | 45.8% | 57.5% |
| Opp TOV% | 20.7% | 22.9% |
| DRB% | 65.8% | 55.1% |
| Opp FT Rate | 53.7% | 40.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.