Betting Lines
| Spread | CAM -5.5 Away covered |
| O/U | 137.5 Under |
| Money | NCAT +195 CAM -230 |
Last 5 Meetings
| Mar 4, 2026 | CAM 90 – 72 NCAT |
| Feb 7, 2026 | CAM 79 – 71 NCAT |
| Feb 11, 2025 | CAM 66 – 62 NCAT |
| Mar 2, 2024 | CAM 64 – 62 NCAT |
| Jan 5, 2024 | NCAT 76 – 62 CAM |
Team Comparison
| Record & Ratings | NCAT | CAM |
|---|---|---|
| Overall | 7-25 | 15-17 |
| Conference | 3-15 | 10-8 |
| Home | 5-9 | 8-6 |
| Away | 2-15 | 7-10 |
| Neutral | 0-1 | 0-1 |
| Last 5 | 1-4 | 4-1 |
| Streak | L3 | L5 |
| Avg Pts For | 67.9 | 68.9 |
| Avg Pts Against | 76.9 | 69.3 |
| Massey | -10.2 (#325) | -0.7 (#174) |
| Bradley-Terry | -2.60 (#350) | -0.50 (#214) |
| W. Bradley-Terry | -3.26 (#353) | -0.34 (#194) |
| RPI | 0.393 (#342) | 0.469 (#239) |
| Shooting & Four Factors | NCAT | CAM |
|---|---|---|
| FG% | 40.9% | 43.8% |
| 3PT% | 30.0% | 32.8% |
| REB / G | 35.0 | 32.0 |
| OREB / G | 10.4 | 8.5 |
| AST / TO | 1.09 | 1.29 |
| Four Factors — Offense | ||
| eFG% | 46.2% | 50.7% |
| TOV% | 14.5% | 15.7% |
| ORB% | 26.4% | 25.2% |
| FT Rate | 21.6% | 23.6% |
| Four Factors — Defense | ||
| Opp eFG% | 51.7% | 51.3% |
| Opp TOV% | 15.6% | 18.8% |
| DRB% | 67.9% | 72.8% |
| Opp FT Rate | 23.7% | 21.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.