Betting Lines
| Spread | TTU -18.5 Home covered |
| O/U | 145.5 Under |
| Money | TTU -3000 WYO +1200 |
Last 5 Meetings
| Nov 30, 2025 | TTU 76 – 72 WYO |
Team Comparison
| Record & Ratings | TTU | WYO |
|---|---|---|
| Overall | 28-9 | 12-20 |
| Conference | 15-5 | 5-15 |
| Home | 15-3 | 8-7 |
| Away | 8-2 | 3-10 |
| Neutral | 5-4 | 1-3 |
| Last 5 | 3-2 | 3-2 |
| Streak | L1 | L5 |
| Avg Pts For | 80.9 | 65.8 |
| Avg Pts Against | 68.5 | 70.7 |
| Massey | 10.0 (#28) | 2.8 (#116) |
| Bradley-Terry | 0.63 (#123) | 0.43 (#145) |
| W. Bradley-Terry | 0.88 (#123) | 0.61 (#142) |
| RPI | 0.458 (#222) | 0.500 (#164) |
| Shooting & Four Factors | TTU | WYO |
|---|---|---|
| FG% | 54.2% | 52.6% |
| 3PT% | 44.9% | 50.0% |
| REB / G | 41.0 | 38.0 |
| OREB / G | 11.5 | 9.0 |
| AST / TO | 1.52 | 1.64 |
| Four Factors — Offense | ||
| eFG% | 63.3% | 60.5% |
| TOV% | 15.4% | 15.6% |
| ORB% | 38.3% | 26.5% |
| FT Rate | 23.3% | 21.1% |
| Four Factors — Defense | ||
| Opp eFG% | 45.4% | 39.0% |
| Opp TOV% | 15.4% | 16.9% |
| DRB% | 75.6% | 65.9% |
| Opp FT Rate | 15.1% | 33.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.