Betting Lines
| Spread | UCR -6.0 Away covered |
| O/U | 131.5 Over |
| Money | DEN +220 UCR -260 |
Team Comparison
| Record & Ratings | DEN | UCR |
|---|---|---|
| Overall | 2-19 | 14-8 |
| Conference | 1-13 | 8-4 |
| Home | 2-10 | 5-4 |
| Away | 0-9 | 7-3 |
| Neutral | 0-0 | 2-1 |
| Last 5 | 0-0 | 1-1 |
| Streak | L6 | L1 |
| Avg Pts For | 69.2 | 70.2 |
| Avg Pts Against | 79.8 | 63.6 |
| Massey | — | 3.0 (#95) |
| Bradley-Terry | — | 0.13 (#146) |
| W. Bradley-Terry | — | -0.56 (#167) |
| RPI | — | 0.455 (#176) |
| Shooting & Four Factors | DEN | UCR |
|---|---|---|
| FG% | — | 40.7% |
| 3PT% | — | 30.8% |
| REB / G | — | 36.5 |
| OREB / G | — | 10.0 |
| AST / TO | — | 0.79 |
| Four Factors — Offense | ||
| eFG% | — | 46.3% |
| TOV% | — | 24.6% |
| ORB% | — | 30.8% |
| FT Rate | — | 15.7% |
| Four Factors — Defense | ||
| Opp eFG% | — | 40.4% |
| Opp TOV% | — | 18.7% |
| DRB% | — | 76.8% |
| Opp FT Rate | — | 18.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.