Betting Lines
| Spread | WVU -5.0 Home covered |
| O/U | 141.5 Under |
| Money | WVU -240 WKU +200 |
Model Predictions
| Spread | Total | WVU win | |
|---|---|---|---|
| Actual | WVU +6 | 134 | Won |
| Massey | WVU -2.7 (+3.3) | — | — |
| Massey Totals | — | 157.0 (-23.0) | — |
| Bradley-Terry | — | — | 49% ✗ |
| Weighted B-T | — | — | 47% ✗ |
| Baseline Tuned ML | WVU -1.8 (+4.2) | 146.3 (-12.3) | 58% ✓ |
| Baseline Plus ML | WVU -1.9 (+4.1) | 149.8 (-15.8) | 59% ✓ |
| Baseline ML | WVU -2.2 (+3.8) | 144.5 (-10.5) | 64% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | WVU | WKU |
|---|---|---|
| Neutral | 4-3 | 5-3 |
| Last 5 | 2-0 | 2-0 |
| Massey | 6.9 (#25) | 4.2 (#44) |
| Bradley-Terry | 2.02 (#4) | 2.04 (#3) |
| W. Bradley-Terry | 2.94 (#4) | 3.08 (#3) |
| RPI | 1.000 (#1) | 0.688 (#11) |
| Shooting & Four Factors | WVU | WKU |
|---|---|---|
| FG% | 40.0% | 45.4% |
| 3PT% | 29.2% | 34.1% |
| REB / G | 45.0 | 41.5 |
| OREB / G | 20.0 | 10.5 |
| AST / TO | 1.04 | 1.08 |
| Four Factors — Offense | ||
| eFG% | 45.0% | 51.3% |
| TOV% | 16.6% | 16.2% |
| ORB% | 47.1% | 30.9% |
| FT Rate | 22.1% | 38.7% |
| Four Factors — Defense | ||
| Opp eFG% | 43.7% | 54.7% |
| Opp TOV% | 19.9% | 17.8% |
| DRB% | 64.1% | 80.5% |
| Opp FT Rate | 21.4% | 11.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.