Betting Lines
| Spread | WSU -7.5 Home covered |
| O/U | 143.0 Over |
Model Predictions
| Spread | Total | WSU win | |
|---|---|---|---|
| Actual | WSU +34 | 154 | Won |
| Massey | WSU -8.5 (+25.5) | — | — |
| Massey Totals | — | 133.3 (+20.7) | — |
| Bradley-Terry | — | — | 20% ✗ |
| Weighted B-T | — | — | 10% ✗ |
| Baseline Tuned ML | WSU -6.8 (+27.2) | 139.4 (+14.6) | 68% ✓ |
| Efficiency Plus ML ★ | WSU -8.4 (+25.6) | 140.8 (+13.2) | 79% ✓ |
| Baseline Plus ML | WSU -7.8 (+26.2) | 140.8 (+13.2) | 76% ✓ |
| Baseline ML | WSU -6.8 (+27.2) | 139.3 (+14.7) | 76% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | WSU | WEB |
|---|---|---|
| Overall | 22-15 | 21-12 |
| Conference | 11-9 | 13-7 |
| Home | 13-7 | 9-6 |
| Away | 8-5 | 8-5 |
| Neutral | 1-3 | 4-1 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 71.5 | 75.2 |
| Avg Pts Against | 64.9 | 71.7 |
| Massey | 10.2 (#39) | 6.4 (#72) |
| Bradley-Terry | 0.61 (#125) | 2.86 (#20) |
| W. Bradley-Terry | 0.71 (#131) | 3.87 (#25) |
| RPI | 0.533 (#127) | 0.572 (#68) |
| Shooting & Four Factors | WSU | WEB |
|---|---|---|
| FG% | 43.7% | 48.0% |
| 3PT% | 34.2% | 34.6% |
| REB / G | 40.1 | 33.1 |
| OREB / G | 12.9 | 6.9 |
| AST / TO | 0.82 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 54.7% |
| TOV% | 17.6% | 16.7% |
| ORB% | 37.1% | 21.1% |
| FT Rate | 31.1% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 43.6% | 46.3% |
| Opp TOV% | 18.9% | 24.0% |
| DRB% | 71.5% | 70.8% |
| Opp FT Rate | 22.5% | 14.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.