Betting Lines
| Spread | CBU -11.0 Away covered |
| O/U | 145.5 Under |
Model Predictions
| Spread | Total | CBU win | |
|---|---|---|---|
| Actual | CBU +1 | 133 | Won |
| Massey | CBU -13.9 (-12.9) | — | — |
| Massey Totals | — | 149.4 (-16.4) | — |
| Bradley-Terry | — | — | 92% ✓ |
| Weighted B-T | — | — | 97% ✓ |
| Efficiency Plus ML ★ | CBU -10.9 (-9.9) | 143.1 (-10.1) | 87% ✓ |
| Baseline Tuned ML | CBU -11.9 (-10.9) | 147.5 (-14.5) | 84% ✓ |
| Baseline ML | CBU -15.4 (-14.4) | 149.7 (-16.7) | 86% ✓ |
| Baseline Plus ML | CBU -12.6 (-11.6) | 145.3 (-12.3) | 86% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | CBU | SJSU |
|---|---|---|
| Overall | 18-16 | 8-23 |
| Conference | 7-11 | 1-17 |
| Home | 14-5 | 7-9 |
| Away | 3-9 | 1-13 |
| Neutral | 1-2 | 0-1 |
| Last 5 | 2-0 | 1-1 |
| Streak | L2 | L4 |
| Avg Pts For | 68.8 | 62.5 |
| Avg Pts Against | 69.0 | 73.3 |
| Massey | 1.6 (#137) | -3.2 (#245) |
| Bradley-Terry | 0.64 (#127) | 0.08 (#172) |
| W. Bradley-Terry | 0.89 (#121) | -0.10 (#180) |
| RPI | 0.406 (#279) | 0.535 (#139) |
| Shooting & Four Factors | CBU | SJSU |
|---|---|---|
| FG% | 59.0% | 45.8% |
| 3PT% | 44.7% | 41.7% |
| REB / G | 39.5 | 29.0 |
| OREB / G | 9.0 | 9.5 |
| AST / TO | 1.29 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 67.1% | 55.1% |
| TOV% | 23.6% | 20.4% |
| ORB% | 32.1% | 29.2% |
| FT Rate | 29.5% | 20.6% |
| Four Factors — Defense | ||
| Opp eFG% | 43.9% | 54.5% |
| Opp TOV% | 16.2% | 16.0% |
| DRB% | 73.5% | 61.9% |
| Opp FT Rate | 17.9% | 26.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.