Betting Lines
| Spread | ILST -5.0 Push |
| O/U | 147.5 Under |
| Money | ILST -220 UNCW +180 |
Team Comparison
| Record & Ratings | ILST | UNCW |
|---|---|---|
| Overall | 13-20 | 27-9 |
| Conference | 5-13 | 15-3 |
| Home | 11-6 | 12-2 |
| Away | 1-11 | 9-5 |
| Neutral | 1-3 | 6-2 |
| Last 5 | 0-0 | 0-0 |
| Streak | L1 | W4 |
| Avg Pts For | 73.7 | 71.6 |
| Avg Pts Against | 75.2 | 69.4 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | ILST | UNCW |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.