Betting Lines
| O/U | 148.0 Over |
| Money | SUU -110 GCU -110 |
Model Predictions
| Spread | Total | SUU win | |
|---|---|---|---|
| Actual | GCU +18 | 150 | Lost |
| Massey | SUU -0.9 (-18.9) | — | — |
| Massey Totals | — | 154.4 (-4.4) | — |
| Bradley-Terry | — | — | 52% ✗ |
| Weighted B-T | — | — | 49% ✓ |
| Baseline Plus ML | GCU -0.2 (-17.8) | 151.7 (-1.7) | 49% ✓ |
| Efficiency Plus ML ★ | GCU -0.1 (-17.9) | 149.6 (+0.4) | 49% ✓ |
| Baseline Tuned ML | SUU -0.2 (-18.2) | 151.3 (-1.3) | 52% ✗ |
| Baseline ML | GCU -0.3 (-17.7) | 150.6 (-0.6) | 49% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 24, 2025 | GCU 74 – 59 SUU |
| Jan 5, 2025 | GCU 82 – 71 SUU |
| Feb 11, 2024 | GCU 94 – 65 SUU |
| Jan 5, 2024 | GCU 96 – 75 SUU |
| Mar 2, 2023 | GCU 83 – 78 SUU |
Team Comparison
| Record & Ratings | SUU | GCU |
|---|---|---|
| Overall | 24-13 | 24-12 |
| Conference | 12-6 | 11-7 |
| Home | 13-2 | 14-4 |
| Away | 5-8 | 6-5 |
| Neutral | 6-3 | 5-3 |
| Last 5 | 3-2 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 79.1 | 72.2 |
| Avg Pts Against | 77.1 | 69.1 |
| Massey | 4.5 (#103) | 3.7 (#115) |
| Bradley-Terry | 0.96 (#96) | 0.88 (#102) |
| W. Bradley-Terry | 0.97 (#107) | 1.01 (#102) |
| RPI | 0.548 (#79) | 0.541 (#93) |
| Shooting & Four Factors | SUU | GCU |
|---|---|---|
| FG% | 45.5% | 44.9% |
| 3PT% | 34.7% | 36.7% |
| REB / G | 36.3 | 35.5 |
| OREB / G | 9.9 | 10.1 |
| AST / TO | 0.82 | 0.92 |
| Four Factors — Offense | ||
| eFG% | 52.1% | 52.5% |
| TOV% | 18.8% | 18.5% |
| ORB% | 28.3% | 30.7% |
| FT Rate | 30.6% | 27.3% |
| Four Factors — Defense | ||
| Opp eFG% | 52.1% | 47.4% |
| Opp TOV% | 18.2% | 15.2% |
| DRB% | 74.6% | 69.3% |
| Opp FT Rate | 23.8% | 23.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.