Betting Lines
| Spread | SEA -9.0 Home covered |
| O/U | 135.0 Over |
Model Predictions
| Spread | Total | SEA win | |
|---|---|---|---|
| Actual | SEA +24 | 136 | Won |
| Massey | SEA -8.6 (+15.4) | — | — |
| Massey Totals | — | 131.0 (+5.0) | — |
| Bradley-Terry | — | — | 87% ✓ |
| Weighted B-T | — | — | 89% ✓ |
| Baseline ML | SEA -7.1 (+16.9) | 135.2 (+0.8) | 81% ✓ |
| Baseline Plus ML | SEA -8.2 (+15.8) | 134.7 (+1.3) | 80% ✓ |
| Efficiency Plus ML ★ | SEA -8.5 (+15.5) | 134.4 (+1.6) | 82% ✓ |
| Baseline Tuned ML | SEA -7.6 (+16.4) | 134.3 (+1.7) | 78% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 9, 2025 | SEA 67 – 65 UTA |
| Jan 24, 2025 | UTA 65 – 56 SEA |
| Mar 1, 2024 | UTA 82 – 62 SEA |
| Jan 13, 2024 | UTA 80 – 75 SEA |
| Jan 7, 2023 | SEA 76 – 61 UTA |
Team Comparison
| Record & Ratings | SEA | UTA |
|---|---|---|
| Overall | 20-12 | 11-21 |
| Conference | 11-7 | 6-12 |
| Home | 12-2 | 6-8 |
| Away | 7-7 | 4-9 |
| Neutral | 1-3 | 1-4 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L3 |
| Avg Pts For | 70.3 | 62.9 |
| Avg Pts Against | 70.0 | 70.0 |
| Massey | 0.9 (#153) | -4.2 (#242) |
| Bradley-Terry | 0.71 (#112) | -0.57 (#234) |
| W. Bradley-Terry | 0.63 (#124) | -0.73 (#232) |
| RPI | 0.537 (#109) | 0.462 (#260) |
| Shooting & Four Factors | SEA | UTA |
|---|---|---|
| FG% | 39.3% | 40.3% |
| 3PT% | 30.5% | 32.8% |
| REB / G | 36.8 | 34.0 |
| OREB / G | 11.2 | 11.8 |
| AST / TO | 0.97 | 0.88 |
| Four Factors — Offense | ||
| eFG% | 46.1% | 46.0% |
| TOV% | 16.9% | 21.4% |
| ORB% | 29.5% | 32.8% |
| FT Rate | 21.9% | 19.8% |
| Four Factors — Defense | ||
| Opp eFG% | 48.8% | 51.7% |
| Opp TOV% | 17.7% | 20.4% |
| DRB% | 73.7% | 69.5% |
| Opp FT Rate | 23.4% | 26.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.