Betting Lines
| Spread | UTEP -14.5 Away covered |
| O/U | 140.5 Under |
| Money | UTEP -1200 JKST +700 |
Model Predictions
| Spread | Total | UTEP win | |
|---|---|---|---|
| Actual | UTEP +6 | 128 | Won |
| Massey | UTEP -17.4 (-11.4) | — | — |
| Massey Totals | — | 144.5 (-16.5) | — |
| Bradley-Terry | — | — | 96% ✓ |
| Weighted B-T | — | — | 98% ✓ |
| Baseline Plus ML | UTEP -14.9 (-8.9) | 139.4 (-11.4) | 88% ✓ |
| Baseline ML | UTEP -15.7 (-9.7) | 140.2 (-12.2) | 89% ✓ |
| Baseline Tuned ML | UTEP -14.7 (-8.7) | 140.2 (-12.2) | 89% ✓ |
| Efficiency Plus ML ★ | UTEP -12.8 (-6.8) | 139.1 (-11.1) | 87% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | UTEP | JKST |
|---|---|---|
| Overall | 18-15 | 16-18 |
| Conference | 7-11 | 14-4 |
| Home | 11-5 | 8-1 |
| Away | 4-8 | 6-15 |
| Neutral | 3-2 | 2-2 |
| Last 5 | 4-1 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 71.1 | 71.4 |
| Avg Pts Against | 72.1 | 74.6 |
| Massey | 2.0 (#129) | -11.2 (#339) |
| Bradley-Terry | 0.36 (#141) | -2.09 (#332) |
| W. Bradley-Terry | 0.12 (#160) | -2.72 (#329) |
| RPI | 0.496 (#176) | 0.478 (#213) |
| Shooting & Four Factors | UTEP | JKST |
|---|---|---|
| FG% | 44.0% | 36.2% |
| 3PT% | 38.7% | 30.2% |
| REB / G | 28.0 | 34.5 |
| OREB / G | 8.9 | 10.7 |
| AST / TO | 0.90 | 0.60 |
| Four Factors — Offense | ||
| eFG% | 50.7% | 41.7% |
| TOV% | 19.1% | 21.7% |
| ORB% | 26.7% | 26.0% |
| FT Rate | 29.3% | 19.1% |
| Four Factors — Defense | ||
| Opp eFG% | 52.0% | 59.4% |
| Opp TOV% | 26.9% | 15.5% |
| DRB% | 65.1% | 69.6% |
| Opp FT Rate | 40.9% | 19.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.