Betting Lines
| Spread | WVU -14.5 Away covered |
| O/U | 149.5 Over |
| Money | PRST +700 WVU -1400 |
Model Predictions
| Spread | Total | PRST win | |
|---|---|---|---|
| Actual | WVU +18 | 160 | Lost |
| Massey | WVU -7.7 (-10.3) | — | — |
| Massey Totals | — | 161.5 (-1.5) | — |
| Bradley-Terry | — | — | 24% ✓ |
| Weighted B-T | — | — | 18% ✓ |
| Baseline Plus ML | WVU -7.0 (-11.0) | 153.7 (+6.3) | 23% ✓ |
| Efficiency Plus ML ★ | WVU -9.1 (-8.9) | 149.8 (+10.2) | 18% ✓ |
| Baseline Tuned ML | WVU -7.1 (-10.9) | 155.0 (+5.0) | 25% ✓ |
| Baseline ML | WVU -6.5 (-11.5) | 153.1 (+6.9) | 25% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | PRST | WVU |
|---|---|---|
| Overall | 12-19 | 19-15 |
| Conference | 6-11 | 7-11 |
| Home | 6-7 | 13-4 |
| Away | 5-9 | 3-8 |
| Neutral | 1-3 | 3-3 |
| Last 5 | 1-3 | 4-1 |
| Streak | L4 | L2 |
| Avg Pts For | 73.7 | 76.0 |
| Avg Pts Against | 78.2 | 70.9 |
| Massey | 4.1 (#94) | 11.8 (#27) |
| Bradley-Terry | 0.61 (#137) | 1.76 (#61) |
| W. Bradley-Terry | 1.39 (#109) | 2.88 (#62) |
| RPI | 0.568 (#92) | 0.616 (#50) |
| Shooting & Four Factors | PRST | WVU |
|---|---|---|
| FG% | 41.1% | 48.8% |
| 3PT% | 31.9% | 34.0% |
| REB / G | 31.2 | 33.6 |
| OREB / G | 11.0 | 10.6 |
| AST / TO | 1.23 | 1.14 |
| Four Factors — Offense | ||
| eFG% | 47.9% | 54.8% |
| TOV% | 14.3% | 16.9% |
| ORB% | 27.5% | 33.3% |
| FT Rate | 24.5% | 24.2% |
| Four Factors — Defense | ||
| Opp eFG% | 57.3% | 46.3% |
| Opp TOV% | 20.4% | 26.9% |
| DRB% | 65.3% | 67.6% |
| Opp FT Rate | 45.4% | 27.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.