Betting Lines
| Spread | ISU -24.5 Away covered |
| O/U | 134.5 Under |
| Money | ISU -4000 MILW +2000 |
Model Predictions
| Spread | Total | ISU win | |
|---|---|---|---|
| Actual | ISU +15 | 121 | Won |
| Massey | ISU -32.9 (-17.9) | — | — |
| Massey Totals | — | 135.6 (-14.6) | — |
| Bradley-Terry | — | — | 92% ✓ |
| Weighted B-T | — | — | 97% ✓ |
| Baseline ML | ISU -30.8 (-15.8) | 135.9 (-14.9) | 91% ✓ |
| Baseline Plus ML | ISU -30.4 (-15.4) | 136.9 (-15.9) | 91% ✓ |
| Baseline Tuned ML | ISU -24.4 (-9.4) | 137.5 (-16.5) | 91% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | ISU | MILW |
|---|---|---|
| Overall | 19-14 | 22-12 |
| Conference | 9-9 | 14-6 |
| Home | 13-3 | 15-3 |
| Away | 3-8 | 6-7 |
| Neutral | 3-3 | 1-2 |
| Last 5 | 2-0 | 0-1 |
| Streak | L2 | L1 |
| Avg Pts For | 67.6 | 75.9 |
| Avg Pts Against | 62.6 | 76.6 |
| Massey | 16.3 (#6) | -8.8 (#324) |
| Bradley-Terry | 0.50 (#134) | -0.29 (#206) |
| W. Bradley-Terry | 0.72 (#141) | -0.42 (#204) |
| RPI | 0.427 (#256) | 0.688 (#25) |
| Shooting & Four Factors | ISU | MILW |
|---|---|---|
| FG% | 49.2% | 38.3% |
| 3PT% | 30.8% | 15.8% |
| REB / G | 42.5 | 34.0 |
| OREB / G | 16.0 | 9.0 |
| AST / TO | 1.40 | 0.48 |
| Four Factors — Offense | ||
| eFG% | 53.8% | 40.8% |
| TOV% | 17.8% | 27.5% |
| ORB% | 45.7% | 22.0% |
| FT Rate | 21.5% | 6.7% |
| Four Factors — Defense | ||
| Opp eFG% | 33.5% | 45.8% |
| Opp TOV% | 34.6% | 15.0% |
| DRB% | 81.5% | 55.6% |
| Opp FT Rate | 29.4% | 25.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.