Betting Lines
| Spread | IOWA -24.5 Home covered |
| O/U | 155.5 Over |
| Money | IOWA -4000 NCAT +2200 |
Team Comparison
| Record & Ratings | IOWA | NCAT |
|---|---|---|
| Overall | 19-14 | 13-19 |
| Conference | 11-9 | 8-10 |
| Home | 14-3 | 8-5 |
| Away | 4-7 | 4-10 |
| Neutral | 1-4 | 1-4 |
| Last 5 | 1-0 | 0-0 |
| Streak | L3 | L1 |
| Avg Pts For | 80.1 | 68.2 |
| Avg Pts Against | 74.7 | 75.6 |
| Massey | 2.1 (#112) | — |
| Bradley-Terry | 0.37 (#132) | — |
| W. Bradley-Terry | 0.55 (#114) | — |
| RPI | 0.500 (#27) | — |
| Shooting & Four Factors | IOWA | NCAT |
|---|---|---|
| FG% | 50.7% | — |
| 3PT% | 33.3% | — |
| REB / G | 44.0 | — |
| OREB / G | 11.0 | — |
| AST / TO | 2.27 | — |
| Four Factors — Offense | ||
| eFG% | 59.0% | — |
| TOV% | 14.9% | — |
| ORB% | 32.4% | — |
| FT Rate | 14.9% | — |
| Four Factors — Defense | ||
| Opp eFG% | 38.6% | — |
| Opp TOV% | 21.2% | — |
| DRB% | 76.7% | — |
| Opp FT Rate | 10.6% | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.