Betting Lines
| Spread | RUTG -10.5 Home covered |
| O/U | 134.5 Under |
| Money | RUTG -700 HALL +500 |
Last 5 Meetings
| Dec 14, 2025 | HALL 81 – 59 RUTG |
| Dec 10, 2023 | RUTG 70 – 63 HALL |
| Dec 11, 2022 | HALL 45 – 43 RUTG |
| Dec 13, 2021 | HALL 77 – 63 RUTG |
Team Comparison
| Record & Ratings | RUTG | HALL |
|---|---|---|
| Overall | 15-17 | 7-25 |
| Conference | 8-12 | 2-18 |
| Home | 11-5 | 5-11 |
| Away | 3-8 | 0-11 |
| Neutral | 1-4 | 2-3 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L7 |
| Avg Pts For | 77.0 | 61.6 |
| Avg Pts Against | 77.6 | 70.2 |
| Massey | 6.8 (#79) | -2.4 (#204) |
| Bradley-Terry | 1.17 (#86) | -0.54 (#224) |
| W. Bradley-Terry | 1.75 (#79) | -0.88 (#225) |
| RPI | 0.558 (#89) | 0.469 (#228) |
| Shooting & Four Factors | RUTG | HALL |
|---|---|---|
| FG% | 45.7% | 40.3% |
| 3PT% | 32.7% | 36.4% |
| REB / G | 37.0 | 34.7 |
| OREB / G | 10.9 | 11.5 |
| AST / TO | 1.31 | 0.85 |
| Four Factors — Offense | ||
| eFG% | 51.2% | 46.3% |
| TOV% | 15.1% | 21.2% |
| ORB% | 30.5% | 33.4% |
| FT Rate | 29.5% | 21.7% |
| Four Factors — Defense | ||
| Opp eFG% | 50.4% | 47.4% |
| Opp TOV% | 17.4% | 22.3% |
| DRB% | 69.2% | 73.0% |
| Opp FT Rate | 20.4% | 21.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.