Betting Lines
| Spread | UML -14.5 Home covered |
| O/U | 147.5 Under |
| Money | UML -1400 NJIT +1000 |
Last 5 Meetings
| Feb 6, 2026 | NJIT 81 – 56 UML |
| Jan 15, 2026 | NJIT 73 – 64 UML |
| Jan 31, 2025 | NJIT 83 – 62 UML |
| Jan 11, 2025 | UML 70 – 62 NJIT |
| Feb 10, 2024 | NJIT 71 – 64 UML |
Team Comparison
| Record & Ratings | UML | NJIT |
|---|---|---|
| Overall | 22-10 | 7-21 |
| Conference | 11-5 | 3-13 |
| Home | 12-3 | 5-8 |
| Away | 10-7 | 2-13 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 3-2 | 2-3 |
| Streak | L1 | L6 |
| Avg Pts For | 77.0 | 65.7 |
| Avg Pts Against | 72.2 | 75.9 |
| Massey | 3.9 (#110) | -11.3 (#332) |
| Bradley-Terry | 0.92 (#102) | -1.79 (#317) |
| W. Bradley-Terry | 1.22 (#103) | -2.36 (#322) |
| RPI | 0.523 (#138) | 0.416 (#310) |
| Shooting & Four Factors | UML | NJIT |
|---|---|---|
| FG% | 45.0% | 40.1% |
| 3PT% | 29.3% | 31.0% |
| REB / G | 39.7 | 32.8 |
| OREB / G | 11.7 | 10.1 |
| AST / TO | 0.76 | 0.84 |
| Four Factors — Offense | ||
| eFG% | 49.3% | 46.5% |
| TOV% | 20.1% | 18.4% |
| ORB% | 33.7% | 27.8% |
| FT Rate | 25.1% | 25.2% |
| Four Factors — Defense | ||
| Opp eFG% | 45.4% | 50.6% |
| Opp TOV% | 15.8% | 16.9% |
| DRB% | 73.7% | 60.9% |
| Opp FT Rate | 20.1% | 28.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.