Betting Lines
| Spread | WVU -8.0 Away covered |
| O/U | 133.5 Under |
| Money | WVU -365 BELL +285 |
Model Predictions
| Spread | Total | WVU win | |
|---|---|---|---|
| Actual | WVU +4 | 120 | Won |
| Massey | WVU -9.5 (-5.5) | — | — |
| Massey Totals | — | 132.5 (-12.5) | — |
| Bradley-Terry | — | — | 84% ✓ |
| Weighted B-T | — | — | 95% ✓ |
| Efficiency Plus ML ★ | WVU -10.4 (-6.4) | 131.5 (-11.5) | 85% ✓ |
| Baseline Tuned ML | WVU -6.8 (-2.8) | 132.2 (-12.2) | 73% ✓ |
| Baseline ML | WVU -7.2 (-3.2) | 132.4 (-12.4) | 76% ✓ |
| Baseline Plus ML | WVU -7.3 (-3.3) | 131.6 (-11.6) | 74% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 1, 2021 | WVU 74 – 55 BELL |
Team Comparison
| Record & Ratings | WVU | BELL |
|---|---|---|
| Overall | 9-23 | 8-23 |
| Conference | 4-14 | 4-12 |
| Home | 9-9 | 6-7 |
| Away | 0-9 | 2-16 |
| Neutral | 0-5 | 0-0 |
| Last 5 | 2-3 | 1-4 |
| Streak | L6 | L2 |
| Avg Pts For | 69.8 | 67.5 |
| Avg Pts Against | 76.8 | 76.8 |
| Massey | -0.7 (#180) | -3.4 (#238) |
| Bradley-Terry | -0.49 (#219) | -0.80 (#246) |
| W. Bradley-Terry | -0.13 (#191) | -1.40 (#257) |
| RPI | 0.483 (#192) | 0.456 (#240) |
| Shooting & Four Factors | WVU | BELL |
|---|---|---|
| FG% | 37.5% | 43.1% |
| 3PT% | 31.2% | 36.8% |
| REB / G | 39.6 | 29.2 |
| OREB / G | 12.4 | 7.2 |
| AST / TO | 1.07 | 1.02 |
| Four Factors — Offense | ||
| eFG% | 43.6% | 50.0% |
| TOV% | 18.4% | 17.8% |
| ORB% | 32.8% | 22.1% |
| FT Rate | 25.0% | 17.3% |
| Four Factors — Defense | ||
| Opp eFG% | 47.6% | 54.4% |
| Opp TOV% | 13.9% | 17.4% |
| DRB% | 76.4% | 65.1% |
| Opp FT Rate | 12.3% | 18.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.