Betting Lines
| Spread | WSU -15.5 Home covered |
| O/U | 142.5 Over |
| Money | WSU -1600 UTU +900 |
Model Predictions
| Spread | Total | WSU win | |
|---|---|---|---|
| Actual | WSU +40 | 146 | Won |
| Massey | WSU -12.8 (+27.2) | — | — |
| Massey Totals | — | 153.9 (-7.9) | — |
| Bradley-Terry | — | — | 96% ✓ |
| Weighted B-T | — | — | 99% ✓ |
| Efficiency Plus ML ★ | WSU -12.3 (+27.7) | 147.1 (-1.1) | 83% ✓ |
| Baseline Tuned ML | WSU -12.9 (+27.1) | 147.7 (-1.7) | 84% ✓ |
| Baseline ML | WSU -15.2 (+24.8) | 147.8 (-1.8) | 85% ✓ |
| Baseline Plus ML | WSU -15.3 (+24.7) | 150.8 (-4.8) | 84% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | WSU | UTU |
|---|---|---|
| Overall | 25-10 | 11-20 |
| Conference | 14-6 | 7-13 |
| Home | 15-2 | 6-7 |
| Away | 6-4 | 4-13 |
| Neutral | 4-4 | 0-0 |
| Last 5 | 3-1 | 1-2 |
| Streak | L1 | L1 |
| Avg Pts For | 73.5 | 70.4 |
| Avg Pts Against | 66.7 | 77.3 |
| Massey | 7.5 (#59) | 1.9 (#135) |
| Bradley-Terry | 1.66 (#58) | -0.14 (#191) |
| W. Bradley-Terry | 2.70 (#52) | -0.51 (#215) |
| RPI | 0.618 (#49) | 0.383 (#310) |
| Shooting & Four Factors | WSU | UTU |
|---|---|---|
| FG% | 50.0% | 41.2% |
| 3PT% | 28.8% | 37.3% |
| REB / G | 38.8 | 36.7 |
| OREB / G | 11.2 | 12.3 |
| AST / TO | 1.33 | 0.93 |
| Four Factors — Offense | ||
| eFG% | 54.4% | 46.9% |
| TOV% | 15.4% | 18.3% |
| ORB% | 33.8% | 30.3% |
| FT Rate | 22.0% | 18.6% |
| Four Factors — Defense | ||
| Opp eFG% | 42.5% | 48.6% |
| Opp TOV% | 16.0% | 20.5% |
| DRB% | 75.3% | 68.2% |
| Opp FT Rate | 28.2% | 36.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.