Betting Lines
| Spread | CSU -16.5 Home covered |
| O/U | 145.5 Under |
| Money | CSU -2000 KC +1300 |
Model Predictions
| Spread | Total | CSU win | |
|---|---|---|---|
| Actual | CSU +23 | 145 | Won |
| Massey | CSU -29.2 (-6.2) | — | — |
| Massey Totals | — | 158.7 (-13.7) | — |
| Bradley-Terry | — | — | 99% ✓ |
| Weighted B-T | — | — | 100% ✓ |
| Baseline Tuned ML | CSU -22.5 (+0.5) | 151.8 (-6.8) | 91% ✓ |
| Baseline ML | CSU -30.8 (-7.8) | 153.5 (-8.5) | 90% ✓ |
| Baseline Plus ML | CSU -28.5 (-5.5) | 150.7 (-5.7) | 90% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | CSU | KC |
|---|---|---|
| Overall | 25-11 | 16-16 |
| Conference | 10-8 | 10-6 |
| Home | 15-2 | 10-3 |
| Away | 4-7 | 6-9 |
| Neutral | 6-2 | 0-4 |
| Last 5 | 3-0 | 0-1 |
| Streak | L1 | L1 |
| Avg Pts For | 74.0 | 70.6 |
| Avg Pts Against | 67.9 | 71.4 |
| Massey | 10.4 (#27) | -10.0 (#329) |
| Bradley-Terry | 2.70 (#17) | -0.15 (#187) |
| W. Bradley-Terry | 4.75 (#7) | -0.14 (#184) |
| RPI | 0.729 (#30) | 0.688 (#43) |
| Shooting & Four Factors | CSU | KC |
|---|---|---|
| FG% | 54.5% | 41.0% |
| 3PT% | 39.4% | 17.4% |
| REB / G | 32.7 | 28.0 |
| OREB / G | 4.0 | 14.0 |
| AST / TO | 2.48 | 0.77 |
| Four Factors — Offense | ||
| eFG% | 62.4% | 44.3% |
| TOV% | 13.1% | 20.1% |
| ORB% | 14.0% | 37.8% |
| FT Rate | 26.4% | 11.5% |
| Four Factors — Defense | ||
| Opp eFG% | 48.9% | 69.4% |
| Opp TOV% | 17.8% | 19.2% |
| DRB% | 74.1% | 50.0% |
| Opp FT Rate | 16.0% | 44.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.