Betting Lines
| Spread | CAL -11.5 Home covered |
| O/U | 137.5 Over |
| Money | CAL -800 CSUB +550 |
Last 5 Meetings
| Nov 4, 2025 | CAL 87 – 60 CSUB |
| Nov 5, 2024 | CAL 86 – 73 CSUB |
Team Comparison
| Record & Ratings | CAL | CSUB |
|---|---|---|
| Neutral | 0-5 | 1-2 |
| Last 5 | 1-4 | 2-3 |
| Massey | -10.9 (#335) | -5.9 (#292) |
| Bradley-Terry | -2.63 (#347) | 0.22 (#155) |
| W. Bradley-Terry | -4.87 (#353) | 0.04 (#172) |
| RPI | 0.388 (#225) | 0.750 (#30) |
| Shooting & Four Factors | CAL | CSUB |
|---|---|---|
| FG% | 47.6% | 43.3% |
| 3PT% | 34.2% | 27.3% |
| REB / G | 32.5 | 36.0 |
| OREB / G | 10.5 | 13.5 |
| AST / TO | 0.82 | 0.82 |
| Four Factors — Offense | ||
| eFG% | 53.8% | 47.1% |
| TOV% | 16.8% | 21.1% |
| ORB% | 34.4% | 39.1% |
| FT Rate | 35.2% | 15.8% |
| Four Factors — Defense | ||
| Opp eFG% | 60.3% | 50.0% |
| Opp TOV% | 18.1% | 15.0% |
| DRB% | 75.9% | 57.7% |
| Opp FT Rate | 16.1% | 25.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.