Betting Lines
| Spread | CLEM -32.5 Away covered |
| O/U | 141.5 Over |
Model Predictions
| Spread | Total | CLEM win | |
|---|---|---|---|
| Actual | CLEM +28 | 144 | Won |
| Massey | CLEM -31.0 (-3.0) | — | — |
| Massey Totals | — | 148.7 (-4.7) | — |
| Bradley-Terry | — | — | 99% ✓ |
| Weighted B-T | — | — | 100% ✓ |
| Baseline Plus ML | CLEM -29.7 (-1.7) | 146.5 (-2.5) | 91% ✓ |
| Baseline ML | CLEM -28.1 (-0.1) | 146.8 (-2.8) | 91% ✓ |
| Baseline Tuned ML | CLEM -22.9 (+5.1) | 145.3 (-1.3) | 91% ✓ |
| Efficiency Plus ML ★ | CLEM -26.9 (+1.1) | 146.9 (-2.9) | 91% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | CLEM | FAMU |
|---|---|---|
| Overall | 27-7 | 14-17 |
| Conference | 18-2 | 10-8 |
| Home | 15-2 | 9-3 |
| Away | 9-3 | 4-13 |
| Neutral | 3-2 | 1-1 |
| Last 5 | 4-1 | 0-4 |
| Streak | L2 | L1 |
| Avg Pts For | 76.1 | 68.8 |
| Avg Pts Against | 65.8 | 76.1 |
| Massey | 13.4 (#28) | -11.9 (#341) |
| Bradley-Terry | 2.43 (#35) | -1.48 (#294) |
| W. Bradley-Terry | 3.43 (#42) | -2.53 (#298) |
| RPI | 0.647 (#21) | 0.497 (#171) |
| Shooting & Four Factors | CLEM | FAMU |
|---|---|---|
| FG% | 47.3% | 36.5% |
| 3PT% | 40.4% | 28.6% |
| REB / G | 37.3 | 36.3 |
| OREB / G | 12.1 | 10.7 |
| AST / TO | 1.29 | 0.60 |
| Four Factors — Offense | ||
| eFG% | 55.0% | 42.5% |
| TOV% | 17.0% | 23.8% |
| ORB% | 35.9% | 26.9% |
| FT Rate | 22.7% | 26.3% |
| Four Factors — Defense | ||
| Opp eFG% | 46.9% | 54.5% |
| Opp TOV% | 21.5% | 11.0% |
| DRB% | 72.1% | 66.4% |
| Opp FT Rate | 22.1% | 27.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.