Betting Lines
| Spread | APP -3.5 Home covered |
| O/U | 145.5 Over |
| Money | NIU +170 APP -150 |
Team Comparison
| Record & Ratings | NIU | APP |
|---|---|---|
| Overall | 11-20 | 27-7 |
| Conference | 5-13 | 16-2 |
| Home | 5-9 | 15-0 |
| Away | 5-11 | 8-5 |
| Neutral | 1-0 | 4-2 |
| Last 5 | 0-1 | 0-0 |
| Streak | W1 | L2 |
| Avg Pts For | 71.4 | 77.1 |
| Avg Pts Against | 79.2 | 68.7 |
| Massey | -2.3 (#201) | — |
| Bradley-Terry | -0.38 (#225) | — |
| W. Bradley-Terry | -0.58 (#223) | — |
| RPI | — | — |
| Shooting & Four Factors | NIU | APP |
|---|---|---|
| FG% | 37.1% | — |
| 3PT% | 26.9% | — |
| REB / G | 40.0 | — |
| OREB / G | 18.0 | — |
| AST / TO | 0.71 | — |
| Four Factors — Offense | ||
| eFG% | 42.1% | — |
| TOV% | 19.0% | — |
| ORB% | 39.1% | — |
| FT Rate | 15.7% | — |
| Four Factors — Defense | ||
| Opp eFG% | 59.0% | — |
| Opp TOV% | 12.3% | — |
| DRB% | 62.9% | — |
| Opp FT Rate | 19.4% | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.