Betting Lines
| Spread | ODU -3.5 Home covered |
| O/U | 144.0 Under |
| Money | BALL +143 ODU -170 |
Team Comparison
| Record & Ratings | BALL | ODU |
|---|---|---|
| Overall | 15-16 | 7-25 |
| Conference | 7-11 | 3-15 |
| Home | 9-7 | 5-10 |
| Away | 6-8 | 1-12 |
| Neutral | 0-1 | 1-3 |
| Last 5 | 0-0 | 0-0 |
| Streak | L1 | L3 |
| Avg Pts For | 72.0 | 70.9 |
| Avg Pts Against | 72.7 | 77.6 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | BALL | ODU |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.