Betting Lines
| Spread | SMU -18.0 Home covered |
| O/U | 145.0 Under |
| Money | SMU -4000 WIU +1450 |
Team Comparison
| Record & Ratings | SMU | WIU |
|---|---|---|
| Overall | 20-13 | 21-12 |
| Conference | 11-7 | 13-5 |
| Home | 14-3 | 10-5 |
| Away | 5-8 | 10-6 |
| Neutral | 1-2 | 1-1 |
| Last 5 | 0-0 | 0-1 |
| Streak | L3 | L1 |
| Avg Pts For | 76.7 | 66.0 |
| Avg Pts Against | 69.0 | 67.4 |
| Massey | — | 2.7 (#81) |
| Bradley-Terry | — | -0.29 (#232) |
| W. Bradley-Terry | — | -0.38 (#156) |
| RPI | — | — |
| Shooting & Four Factors | SMU | WIU |
|---|---|---|
| FG% | — | 32.0% |
| 3PT% | — | 21.4% |
| REB / G | — | 56.0 |
| OREB / G | — | 21.0 |
| AST / TO | — | 0.75 |
| Four Factors — Offense | ||
| eFG% | — | 36.0% |
| TOV% | — | 15.4% |
| ORB% | — | 36.8% |
| FT Rate | — | 18.7% |
| Four Factors — Defense | ||
| Opp eFG% | — | 40.6% |
| Opp TOV% | — | 9.1% |
| DRB% | — | 76.1% |
| Opp FT Rate | — | 40.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.