Betting Lines
| Spread | MIA -24.5 Home covered |
| O/U | 143.5 Over |
| Money | MIA -5000 NJIT +3000 |
Team Comparison
| Record & Ratings | MIA | NJIT |
|---|---|---|
| Overall | 15-17 | 7-21 |
| Conference | 6-14 | 3-13 |
| Home | 11-6 | 5-8 |
| Away | 2-9 | 2-13 |
| Neutral | 2-2 | 0-0 |
| Last 5 | 0-0 | 0-0 |
| Streak | L10 | L6 |
| Avg Pts For | 75.8 | 65.7 |
| Avg Pts Against | 73.6 | 75.9 |
| Massey | — | — |
| Bradley-Terry | — | — |
| W. Bradley-Terry | — | — |
| RPI | — | — |
| Shooting & Four Factors | MIA | NJIT |
|---|---|---|
| FG% | — | — |
| 3PT% | — | — |
| REB / G | — | — |
| OREB / G | — | — |
| AST / TO | — | — |
| Four Factors — Offense | ||
| eFG% | — | — |
| TOV% | — | — |
| ORB% | — | — |
| FT Rate | — | — |
| Four Factors — Defense | ||
| Opp eFG% | — | — |
| Opp TOV% | — | — |
| DRB% | — | — |
| Opp FT Rate | — | — |
Game Analysis
Loading game analysis…
Failed to load game analysis.