North Dakota State
Bison
73
–
61
FINAL
Neutral
Samford Thanksgiving Invitational
West Georgia
Wolves
Betting Lines
| Spread | NDSU -8.5 Home covered |
| O/U | 138.5 Under |
| Money | NDSU -400 WGA +300 |
Model Predictions
| Spread | Total | NDSU win | |
|---|---|---|---|
| Actual | NDSU +12 | 134 | Won |
| Massey | NDSU -5.6 (+6.4) | — | — |
| Massey Totals | — | 137.6 (-3.6) | — |
| Bradley-Terry | — | — | 74% ✓ |
| Weighted B-T | — | — | 91% ✓ |
| Baseline Plus ML | NDSU -5.3 (+6.7) | 139.4 (-5.4) | 68% ✓ |
| Baseline ML | NDSU -3.6 (+8.4) | 138.5 (-4.5) | 60% ✓ |
| Baseline Tuned ML | NDSU -4.9 (+7.1) | 137.9 (-3.9) | 72% ✓ |
| Efficiency Plus ML ★ | NDSU -5.7 (+6.3) | 137.8 (-3.8) | 72% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Team Comparison
| Record & Ratings | NDSU | WGA |
|---|---|---|
| Overall | 21-11 | 6-25 |
| Conference | 10-6 | 4-14 |
| Home | 11-4 | 4-8 |
| Away | 8-6 | 2-15 |
| Neutral | 2-1 | 0-2 |
| Last 5 | 1-4 | 0-5 |
| Streak | L1 | W1 |
| Avg Pts For | 80.7 | 67.8 |
| Avg Pts Against | 76.0 | 78.8 |
| Massey | -3.9 (#236) | -9.4 (#327) |
| Bradley-Terry | -1.36 (#283) | -2.40 (#333) |
| W. Bradley-Terry | -1.56 (#260) | -3.92 (#339) |
| RPI | 0.375 (#329) | 0.384 (#321) |
| Shooting & Four Factors | NDSU | WGA |
|---|---|---|
| FG% | 40.7% | 40.5% |
| 3PT% | 32.3% | 30.6% |
| REB / G | 34.2 | 32.6 |
| OREB / G | 9.0 | 10.1 |
| AST / TO | 1.44 | 0.92 |
| Four Factors — Offense | ||
| eFG% | 49.0% | 45.0% |
| TOV% | 14.3% | 19.6% |
| ORB% | 23.5% | 27.0% |
| FT Rate | 18.7% | 14.9% |
| Four Factors — Defense | ||
| Opp eFG% | 54.0% | 55.9% |
| Opp TOV% | 9.4% | 17.5% |
| DRB% | 73.2% | 68.6% |
| Opp FT Rate | 17.3% | 22.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.