Betting Lines
| Spread | NJIT -8.5 Home covered |
| O/U | 140.5 Under |
| Money | NJIT -395 BING +310 |
Last 5 Meetings
| Jan 3, 2026 | NJIT 73 – 65 BING |
| Mar 5, 2025 | NJIT 75 – 72 BING |
| Feb 15, 2025 | BING 75 – 71 NJIT |
| Feb 17, 2024 | BING 69 – 55 NJIT |
| Feb 1, 2024 | BING 75 – 66 NJIT |
Team Comparison
| Record & Ratings | NJIT | BING |
|---|---|---|
| Overall | 16-17 | 8-23 |
| Conference | 10-6 | 4-12 |
| Home | 8-6 | 7-8 |
| Away | 8-11 | 1-14 |
| Neutral | 0-0 | 0-1 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | W2 |
| Avg Pts For | 66.2 | 66.8 |
| Avg Pts Against | 73.7 | 76.7 |
| Massey | -11.0 (#324) | -18.6 (#361) |
| Bradley-Terry | -1.07 (#266) | -3.73 (#364) |
| W. Bradley-Terry | -1.59 (#275) | -4.66 (#361) |
| RPI | 0.464 (#237) | 0.313 (#365) |
| Shooting & Four Factors | NJIT | BING |
|---|---|---|
| FG% | 40.2% | 43.1% |
| 3PT% | 31.7% | 29.3% |
| REB / G | 34.5 | 31.1 |
| OREB / G | 9.7 | 7.0 |
| AST / TO | 0.91 | 0.82 |
| Four Factors — Offense | ||
| eFG% | 46.8% | 47.7% |
| TOV% | 17.4% | 19.3% |
| ORB% | 26.5% | 21.9% |
| FT Rate | 23.9% | 32.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.7% | 54.7% |
| Opp TOV% | 15.5% | 13.1% |
| DRB% | 67.1% | 70.8% |
| Opp FT Rate | 27.2% | 23.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.